| AG Neovo F-419 19" LCD | 30 W | |
| Netgear Gigabit Switch | 6 W | |
| Vigor 2800 Router | 10 W | |
| IBM X60 power supply | disconnected | 2 W |
| IBM X60 Tablet | charging | 35 W |
| booting | 60 W | |
| idle | 20 W | |
| 80% CPU | 35 W | |
| standby | 3 W | |
| VT520 terminal | 30 W | |
| Core 2 Duo 1.6Gz/3HD Server | 100 W | |
| HP ZX6000 2xItanium Workstation | 370 W | |
| Cambridge Audio Subwoofer | normal | 15 W |
| Cambridge Audio Amp | normal | 30-40 W |
| Arcam Alpha 9 Amp | quiet to loud | 20-65 W |
| Sky+ | standby | 18 W |
| on | 22 W | |
| Playstation 3 | standby | 4 W |
| idle | 110 W | |
| in game | 135 W | |
| Kettle | 2500 W | |
| Toaster | 1550 W | |
| Panasonic 50" Plasma | standby | 4 W |
| on | 300-500 W | |
| Dell 37" LCD TV | standby | 3 W |
| on | 180 W | |
| Bedside light | 20 W | |
| VAXstation 4000/VLC | idle | 45 W |
| VAXstation 4000/90 | idle | 106 W |
| DEC 3000/600 AXP | idle | 225 W |
| AlphaServer 300 4/266 | idle | 100 W |
| Digital 21" monitor | on | 110 W |
| DS10L Alpha 1U Rackmount | idle | 176 W |
| Quad Core 2 4GB Linux Server | idle | 110 W |
| DECserver 90TL | on | 10 W |
| CentreCOM MR820TR Router | on | 10 W |
Notes: most appliances seem to consume about 4 watts on standby. Power adapters that are plugged in but not connected to anything still draw about 2 W. The X60 provides a very good performance to power consumption ratio! The ZX6000 workstation doesn't!
Preconceptions: I thought the audio amp and subwoofer would use much more electricity. Clearly, they use more the louder the sound output but the average consumption will remain low.
1 comments:
Thank god I don't have a toaster!
Post a Comment